![]() |
||
| FACTORY FITTED OPTIONAL EXTRAS |
| Prices Shown Inc VAT | £ |
| Anchor & Chain | 231 |
| Anchor Winch | 933 |
| Aux Outboard Bracket | 140 |
| Auto Bilge Pump | std |
| Bimini Blue Cover S/S Poles | 671 |
| Blue Stripe Towel Cushion Covers | 336 |
| Bow Roller | std |
| Colour Hull Side | 933 |
| Chemical Toilet | 159 |
| Cool Box 50L | 209 |
| Compass | std |
| Console Cover | 410 |
| Co-pilot Seat | std |
| Cradle | 345 |
| Electric Horn | std |
| Electric Toilet | 746 |
| Fishing Rod Holders | 2xstd |
| Fridge 12V | 560 |
| Forward Deck Sunpad | std |
| Hydraulic Steering | 1473 |
| Integral Fuel Tank | std |
| Kit Console | 140 |
| Overall Cover | 420 |
| Picinic Table | 242 |
| Picnic Table in Teak | 373 |
| Second Battery | 242 |
| Soft Top w/S/S Supports | 3264 |
| Speed Gauge |
| Stand-up Seat | 420 |
| Stand-up Seat 50Lt igaloo Coolbox | 233 |
| Transom Shower | std |
| Socket 12v | 93 |
| Towelling Cushion Covers | 373 |