![]() |
||
| Designer | Groupe Finot |
| Length overall | 10m |
| Hull Length | 9.75m |
| Hull Beam | 3.26m |
| Light Displacement | 4230kg |
| Draft | 1.45 - 1.80m |
| Lifting keel option | 0.80/2.00m |
| Air draft | 14.82m |
| Mainsail area | 27.30 sq m |
| Genoa area | 22.90 sq m |
| Fuel capacity | 65 litres |
| Water capacity | 160 litres |
| Engine power | 21 hp |
| CE Certification | B6 - C8 |
| Semi full batten mainsail + 115% genoa | Furlong genoa |
| Lazyjacks & cover | High modulus low stretch halyards |
| 2 automatic reefing lead back to cockpit | Rigid boom vang |
| Pivoting wheel | 3 fixed blade propellor |
| Stainless steel bathing ladder | Outboard motor bracket |
| Teak drop-leaf cockpit table | Pivoting pilot seat |
| Compass | 220v Power supply + cabin points |
| Cold water cockpit shower |
| White hull/blue & silver decoration |
| 10 amp battery charger | 22L Electric water heater/exchanger |
| Electric refidgerator 12v | Hob-oven 2 burners |
| Saloon radio/cd/mp3 player + 2 speakers | 88L Rigid rotomoulded WC holding tank |