![]() |
||
| Designer | Bruce Farr & Associates |
| Overall length | 12.17m |
| Hull length | 11.92m |
| Max. beam | 3.78m |
| Draft | 1.90 - 2.40m |
| Displacement | 6970kg approx. |
| Sail area | 98sq.m approx. |
| CE Navigation classification | A12/B12/C12 |
| Berths | 8 |
| I | 15.66m |
| J | 4.41m |
| P | 14.89m - 15.29m |
| E | 5.40m |
| Ballast | 2764 - 2707kg |
| Genoa max. | 51 sq m |
| Spinnaker | 110 sq m |
| Engine power | 41cv/hp - 30 kw |
| Fuel capacity | 1381 |
| Fresh water capacity | 2721 |
| Tapered twin spreader mast dyform rigging | Lewmar racing mainsail traveller track |
| Lewmar racing genoa traveller tracks | Multi-purchase mainsail tackle |
| Alum. mainsail racing ball bear. pully system | 2 adjusting cables for genoa mainsheet travel |
| High modulus low stretch halyards | 2 harken 44.2 sta aluminium monouevering winches |
| 2 harken 48.2 sta aluminium genoa winches | 2 harken 44.2 sta aluminuim spinnaker winches |
| Hydraulic backstay | Boomvang and tackle backstay |
| Console 1600 diam. s/s wheel twin spoked leather sheathed | 2 folding blades propeller |
| Teak slatted cockpit benches |
| Solid wood rubbing strake | Grey hull & first anthracite decoration |
| Pulpit closed forward | Removable stainless steel bow fairlead |
| Electric panel 12 v - 16 functions | 2 batteries 12v: 1 x 70 amp + 1 x 110 amp |
| 22L Water heater (on heat echanger or 220v) | S/S Gimballed 2 burner hob |
| 12v 90L Fridge |