![]() |
||
| Twin 5.0L MPI Mercruiser Bravo III 260HP Engines | 107495 |
| Twin 350MAG MPI Mercruiser Bravo III 300HP Engines | 110169 |
| Twin 6.2L MPI Mercruiser Bravo III 320HP Engines | 114980 |
| Twin 8.1L MPI Mercruise Bravo III 375HP Engines | 120503 |
| Twin 5.0L MPI Mercruiser Bravo III 260HP Engines With Fresh Water Cooling | 108982 |
| Twin 350MAG MPI Mercruiser 300HP Engines With Horizon FWC | 112439 |
| Twin 350MAG MPI Mercruiser 300HP Engines With Sea Core | 113468 |
| Twin 4.2L D-Tronic 250HP Bravo III Engines | 127632 |
| Camper Canvas | STD |
| Cockpit Cover | STD |
| Bottom Paint | 722 |
| Stainless Steel Open Rail | 250 |
| Air Conditioning w/Reverse Cycle Heat | 2547 |
| Electric Engine Hatch Lift | 288 |
| Transom Stereo Remote | 96 |
| Coloured Hullside Upgrade | STD |
| Foredeck Cushions & Rails | 300 |
| Interior Decor Package | STD |
| 220v/50Hz 3.5Kw Diesel Generator | 6231 |
| 220v/50Hz 4.0Kw Gas Generator | 6115 |
| International Northstar Navigation Package | 795 |
| Cockpit Refrigerator | 565 |
| Open Lounge (exchange for v-berth) |
| VHF International Frequency | 227 |
| VacuFlush Head System | 722 |