![]() |
||
| L.O.A. | 8.10m |
| Beam | 2.87m |
| Deadrise | 16 degrees |
| Approx Weight w/Standard Engine | 2942 kg |
| Length Rigged | 8.36m |
| Draft Hull | 0.53m |
| Draft Max | 0.97m |
| Bridge Clearance Max | 2.21m |
| Fuel Capacity | 291.4 ltr |
| Holding Tank Capacity | 75.7 ltr |
| Water Capacity | 117.3 ltr |
| Person Capacity | 10 |
| Colour Choice - New Black Hull Side | Standard Fibreglass Radar Arch |
| Sirius Satellite Radio | New Thicker Plastic Windows On Canvas |
| Sunbrella Canvas Package | Freshwater Cooling Engine Options |
| Stereo Upgrade With Full Range Speakers | Improved Interior Cabin Lighting |
| Enhanced cockpit upholstery design | New Cabin Interiors |
| Stainless Steel Cockpit Accents |
| 9'5" Beam Forward Provides Spacious Interior And Cockpit Arrangement With Acommodation For Six | Smooth Ride System Hull Design Provides Extended Cruising Range Of 165mi With 5.7L Engine |