![]() |
||
| Length overall (LOA) | 5.72m |
| Beam | 2.31m |
| Deadrise | 18 degrees |
| Approx Weight w/Standard Engine | 1033 kg |
| Draft Hull | 0.43m |
| Draft Max | 0.84m |
| Bridge Clearance Max | 2.13m |
| Fuel Capacity | 87 US L |
| Persons Capacity | 7 |
| Sunbrella Canvas Package | Sirius Satellite Radio |
| Stainless Steel Hardware Standard | Enhanced Stereo Package with full range waterproof speakers |
| Compact Engine Cover | External Transom Platform |
| Removable Aft Jump Seats provide a roomy cockpit for fishing, skiing, loading or unloading | SRS Hull Design with the 3.0L engine provides great fuel economy and a top speed of 41mph |
| Generous storage throughout provides plenty of space for all your gear | Spacious area provides easy access to beach |
| Handlaid Fibreglass | SRS Hull Design |
| 5 Year Hull Warranty | Lifetime Structural Deck Warranty |
| Navigation Lights | Bow & Transom Eyes |
| Mooring Cleats | Safety Handholds |
| Stainless Steel Tow Ring | Swim Step w/Stainless Steel Handrails & Retractable Ladder |
| Wraparound Windshield w/Safety Glass & Opening Centre Section |
| Aft Jump Seats x 2 (Converts To Sunlounger) | Co-Pilot Back-To-Back Seat |
| Helm Bucket Seat | Beverage Holders |
| Hinged Fibreglass Engine Cover | Ski Locker |
| Vinyl Floor | Waterproof AM/FM/CD Stereo w/mp3 Connection |
| Horn | Dash/Switch Panels |
| Full Engine Instrumentation | Padded Steering Wheel |
| Rack & Pinion Steering | Tilt Steering |
| Side Mounted Engine Controls w/Trim & Tilt Switch In Handle |
| Blower | 500-gph Bilge Pump |